 Shela, Ahmedabad
                    Shela, Ahmedabad
                The Portrait showcases exquisite 3, 4 & 5 BHK residences in the upscale locality of Shela, Ahmedabad. Meticulously designed for luxury and comfort, each home offers expansive spaces, refined finishes, and elegant detailing. With world-class amenities and a peaceful ambiance, it redefines contemporary living. Ideally located for both serenity and connectivity, it caters to discerning urban families. The Portrait is a masterpiece of refined living and timeless style.
| Type | Carpet Area | Price | Brochure | 
|---|---|---|---|
|  3 BHK | 1035 (Sqft) 115 (Sq.Yd)  | Price on Request |  Brochure | 
|  3 BHK | 1108 (Sqft) 123 (Sq.Yd)  | Price on Request |  Brochure | 
|  3 BHK | 1564 (Sqft) 174 (Sq.Yd)  | Price on Request |  Brochure | 
|  3 BHK | 1572 (Sqft) 175 (Sq.Yd)  | Price on Request |  Brochure | 
|  3 BHK | 1669 (Sqft) 185 (Sq.Yd)  | Price on Request |  Brochure | 
|  3 BHK | 2160 (Sqft) 240 (Sq.Yd)  | Price on Request |  Brochure | 
|  4 BHK | 2196 (Sqft) 244 (Sq.Yd)  | Price on Request |  Brochure | 
|  4 BHK | 2282 (Sqft) 254 (Sq.Yd)  | Price on Request |  Brochure | 
|  4 BHK | 2285 (Sqft) 254 (Sq.Yd)  | Price on Request |  Brochure | 
|  4 BHK | 2657 (Sqft) 295 (Sq.Yd)  | Price on Request |  Brochure | 
|  4 BHK | 2660 (Sqft) 296 (Sq.Yd)  | Price on Request |  Brochure | 
|  4 BHK | 2661 (Sqft) 296 (Sq.Yd)  | Price on Request |  Brochure | 
|  5 BHK | 2488 (Sqft) 276 (Sq.Yd)  | Price on Request |  Brochure | 
|  5 BHK | 2830 (Sqft) 314 (Sq.Yd)  | Price on Request |  Brochure | 
Total Interest Payable ₹6,900,000
Total Payment(Principal + Interest) ₹14,400,000
 
 
                                                                                 
                                            


 
 
                                         
 
                                                                                 
                                            


 
 
                                         
 
                                         
 
                                                                                 
                                            

