 Shela, Ahmedabad
                    Shela, Ahmedabad
                Palash Home offers well-designed 1 BHK, 2 BHK, and 2 BHK penthouse residences in the thriving locality of Shela, Ahmedabad. These modern homes feature elegant interiors, essential amenities, and a serene ambiance, ensuring a comfortable and convenient lifestyle. With excellent connectivity and a peaceful environment, Palash Home is the perfect choice for contemporary urban living.
| Type | Super Built Up | Price | Brochure | 
|---|---|---|---|
|  1 BHK | 707 (Sqft) 79 (Sq.Yd)  | 27,22,000 |  Brochure | 
|  1 BHK | 710 (Sqft) 79 (Sq.Yd)  | 27,34,000 |  Brochure | 
|  1 BHK | 717 (Sqft) 80 (Sq.Yd)  | 27,60,000 |  Brochure | 
|  1 BHK | 713 (Sqft) 79 (Sq.Yd)  | 27,45,000 |  Brochure | 
|  1 BHK | 730 (Sqft) 81 (Sq.Yd)  | Price on Request |  Brochure | 
|  2 BHK | 1056 (Sqft) 117 (Sq.Yd)  | Price on Request |  Brochure | 
|  2 BHK | 1060 (Sqft) 118 (Sq.Yd)  | Price on Request |  Brochure | 
|  2 BHK | 1065 (Sqft) 118 (Sq.Yd)  | 41,00,000 |  Brochure | 
|  2 | 1067 (Sqft) 119 (Sq.Yd)  | 41,08,000 |  Brochure | 
|  2 BHK | 1162 (Sqft) 129 (Sq.Yd)  | 44,74,000 |  Brochure | 
|  2 BHK Penthouse | 1060 (Sqft) 118 (Sq.Yd)  | Price on Request |  Brochure | 
|  2 BHK Penthouse | 1065 (Sqft) 118 (Sq.Yd)  | Price on Request |  Brochure | 
|  2 BHK Penthouse | 1071 (Sqft) 119 (Sq.Yd)  | Price on Request |  Brochure | 
|  2 BHK Penthouse | 1168 (Sqft) 130 (Sq.Yd)  | Price on Request |  Brochure | 
Total Interest Payable ₹3,620,000
Total Payment(Principal + Interest) ₹7,200,000
 
 
                                                                                 
                                             
 
                                         
 
                                                                                 
                                            


 
 
                                         
 
                                         
 
                                                                                 
                                            

